Cubes
1 X 1 X 1 is : 1
2 X 2 X 2 is : 8
3 X 3 X 3 is : 27
4 X 4 X 4 is : 64
5 X 5 X 5 is : 125
6 X 6 X 6 is : 216
7 X 7 X 7 is : 343
8 X 8 X 8 is : 512
9 X 9 X 9 is : 729
10 X 10 X 10 is : 1000
11 X 11 X 11 is : 1331
12 X 12 X 12 is : 1728
13 X 13 X 13 is : 2197
14 X 14 X 14 is : 2744
15 X 15 X 15 is : 3375
0 comments: