Squares
1 x 1 = 1
2 x 2 = 4
3 x 3 = 9
4 x 4 = 16
5 x 5 = 25
6 x 6 = 36
7 x 7 = 49
8 x 8 = 64
9 x 9 = 81
10 x 10 = 100
11 x 11 = 121
12 x 12 = 144
13 x 13 = 169
14 x 14 = 196
15 x 15 = 225
16 x 16 = 256
17 x 17 = 289
18 x 18 = 324
19 x 19 = 361
20 x 20 = 400
21 x 21 = 441
22 x 22 = 484
23 x 23 = 529
24 x 24 = 576
25 x 25 = 625
26 x 26 = 676
27 x 27 = 729
28 x 28 = 784
29 x 29 = 841
30 x 30 = 900
0 comments: